The Schema.org data preview displays the Schema.org data for the current node.
Mylène Bertrand
ProfilePage
| @context | https:/ |
| @type | ProfilePage |
| @url | https:/ |
| inLanguage | en |
| name | Mylène Bertrand |
| copyrightHolder | Cartographies RSN |
| copyrightYear | 2026 |
| dateCreated | 2025-10-29 11:49:43 -04:00 |
| dateModified | 2025-10-29 11:51:39 -04:00 |
| mainEntity | |
| @type | Person |
| @url | https:/ |
| name | Mylène Bertrand |
| givenName | Mylène |
| familyName | Bertrand |
| memberOf | |
| @type | Organization |
| name | Centre de recherche de l'Institut universitaire de cardiologie et de pneumologie de Québec-Université Laval |
| @url | https:/ |
| significantLink | https:/ |
| breadcrumb | |
| @context | https:/ |
| @type | BreadcrumbList |
| itemListElement | |
| @type | ListItem |
| position | 1 |
| item | |
| @id | https:/ |
| name | Home |
| itemListElement | |
| @type | ListItem |
| position | 2 |
| item | |
| @id | https:/ |
| name | Mylène Bertrand |
| itemListElement | |
| @type | ListItem |
| position | 3 |
| item | |
| @id | https:/ |
| name | Mylène Bertrand |