The Schema.org data preview displays the Schema.org data for the current node.
Institut national de la recherche scientifique
WebPage
| @context | https:/ |
| @type | WebPage |
| @url | https:/ |
| inLanguage | en |
| name | Institut national de la recherche scientifique |
| copyrightHolder | Cartographies RSN |
| copyrightYear | 2026 |
| dateCreated | 2025-03-13 14:21:31 -04:00 |
| dateModified | 2025-10-16 16:40:40 -04:00 |
| mainEntity | |
| @type | Consortium |
| @url | https:/ |
| name | Institut national de la recherche scientifique |
| alternateName | INRS |
| address | |
| @type | PostalAddress |
| addressCountry | CA |
| addressRegion | QC |
| addressLocality | Quebec |
| postalCode | G1k 9A9 |
| streetAddress | 490, rue de la Couronne Québec |
| breadcrumb | |
| @context | https:/ |
| @type | BreadcrumbList |
| itemListElement | |
| @type | ListItem |
| position | 1 |
| item | |
| @id | https:/ |
| name | Home |
| itemListElement | |
| @type | ListItem |
| position | 2 |
| item | |
| @id | https:/ |
| name | Institut national de la recherche scientifique |
| itemListElement | |
| @type | ListItem |
| position | 3 |
| item | |
| @id | https:/ |
| name | Institut national de la recherche scientifique |